Insurance Plan
SCOPE OF COVERAGE | STUDENT PLAN | |
---|---|---|
CATEGORY 1: PERSONAL ACCIDENT & DEATH | AMOUNT COVERED | |
GROUP TERM LIFE ("GTL") AND GROUP PERSONAL ACCIDENT ("GPA") | ||
1. | Death Due To Natural Cause/ Sickness | RM15,000.00 |
2. | Death Due To Accidental Cause | RM20,000.00 |
3. | Total Permanent Disablement (Natural Cause/ Sickness) | RM15,000.00 |
4. | Total Permanent Disablement Due To Accidental Causeinclusive of all types of physical injury- as per table of benefits | RM20,000.00 |
5. |
Partial Permanent Disablement Due To Accidental Cause
Max. inclusive of all types of physical injury cause by accident- as per table of benefits |
RM20,000.00 |
CATEGORY 2 : IN-PATIENT SERVICES (CASHLESS) | RM | |
---|---|---|
GROUP HOSPITAL AND SURGICAL ("GHS") Hospital Benefits, Fees and Services | ||
1. | Room & Board per day Ordinary (up to 120 days in Private Hospital / Government Hospital) | RM200.00 |
2. | Intensive Care Unit (daily maximum up to 20 days) | as charged |
3. | Hospital Supplies & Services (maximum per disability) | as charged |
4. | Surgical Fees (maximum per disability) | as charged |
5. | Anaesthetic Fees | as charged |
6. | Operating Theatre Fees | as charged |
7. | In-Hospital Physician (daily maximum up to 120 days) | as charged |
8. | Pre-Surgical / Medical Diagnostic Services (Follow-up within 60 days prior to admission) | as charged |
9. | Pre-Surgical / Medical Specialist Consultation (Follow-up within 60 days prior to admission) | as charged |
10. | Second Surgical Opinion | as charged |
11. | Post Hospitalisation Treatment (within 60 days of discharge) | as charged |
12. | Ambulance Services Fees (Private ambulance or Inhouse ambulance) | as charged |
13. | Claim/Reimbursement Medical Report Fee | RM120.00 |
14. | Government Hospital Cash Benefit Allowance (up to a maximum of 120 days) | RM60.00 |
15. | Reimbursement of Government Sales & Service Tax (SST) | as charged |
CATEGORY 3 : OUT-PATIENT AND EMERGENCY OUT-PATIENT SERVICES | RM | |
---|---|---|
1. | Emergency Outpatient Accidental Treatment (maximum per case) as charged (Within 24 hours after the accident and follow-up visit within 14 days of first treatment) | as charged |
2. | Emergency Outpatient Dental Treatment (Within 24 hours after the accident and follow-up visit within 14 days of first treatment) | as charged |
3. | Emergency Outpatient Sickness Treatment (between 9.00 pm to 7.00 am only) (Maximum per disability) | as charged |
4. | Daycare Procedure/Surgery (Maximum up to Pre daycare 60 day and Post daycare 60 days) | as charged |
5. | Outpatient Cancer Treatment - separate limit | RM10,000.00 |
6. | Outpatient Kidney Dailysis Treatment - separate limit | RM10,000.00 |
OVERALL ANNUAL LIMIT FOR CATEGORY 2 & 3 | RM20,000.00 |
CATEGORY 4 : GP OUT-PATIENT SERVICES (TREATMENT AT GP CLINIC) | Amount Covered | |
---|---|---|
1. | GP Outpatient for Sickness Treatment i) Routine Consultation, Medication, Injection ii) Diagnostic Lab/X-Ray Procedure iii) Out-patient Surgical Procedures Cronic illness (including pre-existing illness) Important Notes i) Outpatient GP treatment annual limit is RM500 per student ii) Non Panel Clinics bills will be on "Pay and Claim Basis" (Reimbursement Claim) iii) OP treatment at PPUM and other Government Hospital is covered on "Pay and Claim basis" iv) The above OP Benefits does not cover outpatient specialist visit/private hospital treatment | - as charged - subject to annual limit of RM500.00 Panel Clinic - cashless (nationwide) Non Panel Clinic - Reimbursement Excess/Deductable : Nil |
2. | Outpatient for Accidental Treatment - "Pay and Claim Basis" - under GPA policy (GP Clinic and Specialist Hospital Treatment) i) Routine Consultation, Medication, Injection ii) Other related expenses | - as charged - subject to annual limit of RM2,000.00 |
CATEGORY 5 : FUNERAL / REPATRIATION EXPENSES | Amount Covered | |
---|---|---|
1. | Funeral Expenses / Repatriation Expenses - Maximum Funeral Expenses is inclusive of other necessary cost incurred such as a) Repatriation Allowance b) Place of Interment c) Cremation or Funeral In Malaysia d) Transportation Sub-limit for funeral in Malaysia : RM6,000.00 (Maximum) | RM15,000.00 |
OVERALL ANNUAL CONTRIBUTION RATE (ALL-IN COST PER STUDENT) | ||
---|---|---|
STUDENT ONLY - PER ANNUM | RM490.00 |
NOTES:
- Eligible age of student is between 18 to 64 years old.
- This plan does not cover pre-existing illnesses (for 1st year coverage only) – applicable for new registered student.
- The waiting period for eligibility of benefits is 30 days from the effective date of takaful cover, except for accidental injuries and already covered under the previous policy continuously.
- 3 main policy exclusions for GHS policy with regard to pre-existing illnesses shall re-apply if the student does not renew within the time frame set.
- The contribution will be charged on PRO-RATE BASIS for short term students (mobility/exchange program) i.e less than 1 year study duration @ UM.
- The above coverage is to be extended to UM International students is subject to our policy terms, conditions and exclusions as specified in the Policy Contract.
Our Services
Main Menu